| PILLARS | INDICATORS | DIMENSIONS |
|---|---|---|
| III. Management of assets and liabilities | 10. Fiscal risk reporting | 10.1 Monitoring of public corporations |
| 10.2 Monitoring of subnational governments | ||
| 10.3 Contingent liabilities and other fiscal risks | ||
| 11. Public investment management | 11.1 Economic analysis of investment proposals | |
| 11.2 Investment project selection | ||
| 11.3 Investment project costing | ||
| 11.4 Investment project monitoring | ||
| 12.Public asset management | 12.1 Financial asset monitoring | |
| 12.2 Nonfinancial asset monitoring | ||
| 12.3 Transparency of asset disposal | ||
| 13. Debt management | 13.1 Recording and reporting of debt and guarantees | |
| 13.2 Approval of debt and guarantees | ||
| 13.3 Debt management strategy | ||
| IV. Policy-based fiscal strategy and budgeting | 14. Macroeconomic and fiscal forecasting | 14.1 Macroeconomic forecasts |
| 14.2 Fiscal forecasts | ||
| 14.3 Macrofiscal sensitivity analysis | ||
| 15. Fiscal strategy | 15.1 Fiscal impact of policy proposals | |
| 15.2 Fiscal strategy adoption | ||
| 16. Medium-term perspective in expenditure budgeting | 16.1 Medium-term expenditure estimates | |
| 16.2 Medium-term expenditure ceilings | ||
| 16.3 Alignment of strategic plans and medium-term budgets | ||
| 16.4 Consistency of budgets with previous year’s estimates | ||
| 17. Budget preparation process | 17.1 Budget calendar | |
| 17.2 Guidance on budget preparation | ||
| 17.3 Budget submission to the legislature | ||
| 18. Legislative scrutiny of budgets | 18.1 Scope of budget scrutiny | |
| 18.2 Legislative procedures for budget scrutiny | ||
| 18.3 Timing of budget approval | ||
| 18.4 Rules for budget adjustment by the executive |
PEFA Handbook Volume 1: The PEFA Assessment Process – Planning, Managing and Using PEFA