LIST OF ABBREVIATIONS AND ACRONYMS
| AM | assessment manager |
| AT | assessment team |
| CG | central government |
| CN | concept note |
| DeMPA | debt management performance assessment |
| FTE | Fiscal Transparency Evaluation |
| LO | liaison officer |
| MAPS | methodology for assessing procurement systems |
| M&E | monitoring and evaluation |
| OT | oversight team |
| PEFA | public expenditure and financial accountability |
| PIMA | public investment management assessment |
| PFM | public financial management |
| QA | quality assurance |
| SAI PMF | supreme audit institution performance management framework |
| SNG | subnational government |
| TADAT | tax administration diagnostic assessment tool |
| TL | team leader |
| ToR | terms of reference |
| TT | technical team |
List of Abbreviations and Acronyms